Size Guide

Bottoms

Garment measurements, taken flat in centimetres and converted to inches. Allow 1–3 cm variance. Our bottoms run baggy through the leg, so check the waist against a pair you already own.

Jeans, Pants & Joggers

Size Waist Hips Thigh Length Leg Opening
cm in cm in cm in cm in cm in
S 70 27.6 106 41.7 66 26.0 103 40.6 55 21.7
M 74 29.1 110 43.3 68 26.8 105 41.3 57 22.4
L 78 30.7 114 44.9 70 27.6 107 42.1 59 23.2
XL 82 32.3 118 46.5 72 28.3 108 42.5 61 24.0
XXL 86 33.9 118 46.5 72 28.3 110 43.3 63 24.8

Shorts & Jorts

Size Waist Hips Thigh Length Leg Opening
cm in cm in cm in cm in cm in
S 70 27.6 109 42.9 71 28.0 67 26.4 63 24.8
M 74 29.1 113 44.5 73 28.7 68 26.8 66 26.0
L 78 30.7 117 46.1 75 29.5 69 27.2 68 26.8
XL 82 32.3 121 47.6 77 30.3 70 27.6 70 27.6
XXL 84 33.1 124 48.8 71 28.0 68 26.8

Waist is measured flat and unstretched. Length runs from the top of the waistband to the hem.
New to flat measuring? See How to Measure.

TALISHKO on Instagram

Share your streetwear vibe with us! Tag @talishkocom in your photos or stories, and you might get featured here!