Size Guide

Tops

Garment measurements, taken flat in centimetres and converted to inches. Allow 1–3 cm variance between pieces. Our tops run relaxed and boxy, so size down for a closer fit.

T-Shirts

Size Chest Length Shoulder Sleeve
cm in cm in cm in cm in
S 114 44.9 67 26.4 52 20.5 22 8.7
M 116 45.7 69 27.2 54 21.3 23 9.1
L 122 48.0 71 28.0 56 22.0 25 9.8
XL 126 49.6 73 28.7 58 22.8 26 10.2
XXL 126 49.6 76 29.9 58 22.8 24 9.4

Hoodies, Sweatshirts & Jackets

Size Chest Length Shoulder Sleeve
cm in cm in cm in cm in
S 128 50.4 65 25.6 61 24.0 57 22.4
M 128 50.4 66 26.0 61 24.0 58 22.8
L 132 52.0 68 26.8 63 24.8 59 23.2
XL 136 53.5 70 27.6 65 25.6 60 23.6
XXL 138 54.3 71 28.0 66 26.0 57 22.4

Chest is the full circumference across the chest. Sleeve runs from the shoulder seam to the cuff.
New to flat measuring? See How to Measure.

TALISHKO on Instagram

Share your streetwear vibe with us! Tag @talishkocom in your photos or stories, and you might get featured here!